Hostname Vorschläge: Unterschied zwischen den Versionen
Rubo77 (Diskussion | Beiträge) |
TSYS (Diskussion | Beiträge) |
||
(8 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 17: | Zeile 17: | ||
Rainbow Dash | Rainbow Dash | ||
− | Pinkie Pie | + | Pinkie Pie |
Rarity | Rarity | ||
Zeile 49: | Zeile 49: | ||
− | Mr. and Mrs. Cake | + | [[Nodes/mr-cake|Mr.]] and [[Nodes/mrs-cake|Mrs. Cake]] |
Pound Cake and Pumpkin Cake | Pound Cake and Pumpkin Cake | ||
Zeile 61: | Zeile 61: | ||
Silver Spoon | Silver Spoon | ||
− | Twist | + | [[Nodes/twist|Twist]] |
− | Snips | + | [[Nodes/snips|Snips]] |
− | Snails | + | [[Nodes/snails|Snails]] |
− | Pipsqueak | + | [[Nodes/Pipsqueak|Pipsqueak]] |
Featherweight | Featherweight | ||
Zeile 77: | Zeile 77: | ||
Nightmare Moon | Nightmare Moon | ||
− | Gilda | + | [[Nodes/gilda|Gilda]] |
Trixie | Trixie | ||
− | Diamond Dogs | + | Diamond Dogs |
− | Discord | + | [[Nodes/discord|Discord]] |
Flim Flam brothers | Flim Flam brothers | ||
− | Garble | + | [[Nodes/garble|Garble]] |
− | Queen Chrysalis | + | [[Nodes/chrysalis|Queen Chrysalis]] |
− | King Sombra | + | [[Nodes/KingSombra|King Sombra]] |
Antagonists | Antagonists | ||
Zeile 103: | Zeile 103: | ||
Sapphire Shores | Sapphire Shores | ||
− | Fancypants | + | [[Nodes/Fancypants|Fancypants]] |
Celebrities | Celebrities | ||
Zeile 109: | Zeile 109: | ||
− | [[Nodes/Spitfire]] | + | [[Nodes/Spitfire|Spitfire]] |
Soarin' | Soarin' | ||
Zeile 121: | Zeile 121: | ||
Shining Armor | Shining Armor | ||
− | Princess Cadance | + | [[Nodes/cadance|Princess Cadance]] |
Royalty | Royalty | ||
Zeile 133: | Zeile 133: | ||
Nurse Redheart | Nurse Redheart | ||
− | Cheerilee | + | [[Nodes/Cheerilee|Cheerilee]] |
Daisy, Lily, and Rose | Daisy, Lily, and Rose | ||
Zeile 151: | Zeile 151: | ||
− | Zecora | + | [[Nodes/zecora|Zecora]] |
Little Strongheart | Little Strongheart | ||
Zeile 159: | Zeile 159: | ||
Cranky Doodle Donkey | Cranky Doodle Donkey | ||
− | Matilda | + | [[Nodes/matilda|Matilda]] |
Iron Will | Iron Will | ||
Zeile 169: | Zeile 169: | ||
− | Bloomberg | + | Bloomberg |
Pinkie Pie's imaginary friends | Pinkie Pie's imaginary friends | ||
Zeile 182: | Zeile 182: | ||
==Animal companions== | ==Animal companions== | ||
− | Angel | + | [[Nodes/angel|Angel]] |
− | Winona | + | [[Nodes/winona|Winona]] |
− | Opalescence | + | Opalescence |
− | Gummy | + | [[Nodes/gummy|Gummy]] |
Philomena | Philomena | ||
Zeile 196: | Zeile 196: | ||
Tank | Tank | ||
− | Peewee | + | [[Nodes/peewee|Peewee]] |
+ | |||
==Creatures== | ==Creatures== | ||
Zeile 226: | Zeile 227: | ||
==Background ponies== | ==Background ponies== | ||
− | |||
This gallery serves as an index. | This gallery serves as an index. | ||
− | |||
Alula | Alula | ||
− | |||
Amethyst Star | Amethyst Star | ||
− | |||
Berry Pinch | Berry Pinch | ||
− | |||
Berry Punch | Berry Punch | ||
− | |||
Bon Bon | Bon Bon | ||
− | |||
Caramel | Caramel | ||
− | |||
Cherry Berry | Cherry Berry | ||
− | |||
Cloud Kicker | Cloud Kicker | ||
− | |||
Cotton Cloudy | Cotton Cloudy | ||
− | + | [[Nodes/derpy|Derpy]] | |
− | Derpy | ||
− | |||
Diamond Mint | Diamond Mint | ||
− | |||
Dinky Doo | Dinky Doo | ||
− | |||
Dizzy Twister | Dizzy Twister | ||
− | |||
DJ Pon-3 | DJ Pon-3 | ||
− | |||
Golden Harvest | Golden Harvest | ||
− | |||
Goldengrape | Goldengrape | ||
− | |||
Mr. Greenhooves | Mr. Greenhooves | ||
− | |||
Half Note | Half Note | ||
− | |||
Lemon Hearts | Lemon Hearts | ||
− | |||
Lightning Bolt | Lightning Bolt | ||
− | |||
Lucky | Lucky | ||
− | |||
Lyra Heartstrings | Lyra Heartstrings | ||
− | |||
Medley | Medley | ||
− | |||
Merry May | Merry May | ||
− | + | [[Nodes/minuette|Minuette]] | |
− | Minuette | ||
− | |||
Noi | Noi | ||
− | |||
Noteworthy | Noteworthy | ||
− | |||
Octavia | Octavia | ||
− | |||
Parasol | Parasol | ||
− | |||
Piña Colada | Piña Colada | ||
− | |||
Rainbowshine | Rainbowshine | ||
− | |||
Raindrops | Raindrops | ||
− | |||
Royal Ribbon | Royal Ribbon | ||
− | |||
Sassaflash | Sassaflash | ||
− | |||
Sea Swirl | Sea Swirl | ||
− | |||
Shoeshine | Shoeshine | ||
− | |||
Time Turner | Time Turner | ||
− | |||
Tootsie Flute | Tootsie Flute | ||
− | |||
Tornado Bolt | Tornado Bolt | ||
− | |||
Twinkleshine | Twinkleshine | ||
Zeile 354: | Zeile 314: | ||
1.1 Philip J. Fry | 1.1 Philip J. Fry | ||
1.2 Turanga Leela | 1.2 Turanga Leela | ||
− | 1.3 [[Nodes/Bender]] Bieger Rodríguez | + | 1.3 [[Nodes/Bender|Bender]] Bieger Rodríguez |
1.4 Professor Hubert J. Farnsworth | 1.4 Professor Hubert J. Farnsworth | ||
− | 1.5 Dr. John [[Nodes/Zoidberg]] | + | 1.5 Dr. John [[Nodes/Zoidberg|Zoidberg]] |
1.6 Hermes Conrad | 1.6 Hermes Conrad | ||
− | 1.7 [[Nodes/AmyWong]] | + | 1.7 [[Nodes/AmyWong|AmyWong]] |
==1 Main recurring characters== | ==1 Main recurring characters== | ||
1.1 Nibbler | 1.1 Nibbler | ||
− | 1.2 [[Nodes/ZappBrannigan]] | + | 1.2 [[Nodes/ZappBrannigan|ZappBrannigan]] |
1.3 Kif Kroker | 1.3 Kif Kroker | ||
1.4 Morbo | 1.4 Morbo | ||
1.5 Linda van Schoonhoven | 1.5 Linda van Schoonhoven | ||
− | 1.6 [[Nodes/Scruffy]] | + | 1.6 [[Nodes/Scruffy|Scruffy]] |
==2 Planet Express crew relatives== | ==2 Planet Express crew relatives== | ||
Zeile 389: | Zeile 349: | ||
3.6 Richard Nixon | 3.6 Richard Nixon | ||
3.7 Roberto | 3.7 Roberto | ||
− | 3.8 [[Nodes/RobotDevil]] | + | 3.8 [[Nodes/RobotDevil|RobotDevil]] |
3.9 Robot Santa | 3.9 Robot Santa | ||
3.10 Barbados Slim | 3.10 Barbados Slim | ||
Zeile 398: | Zeile 358: | ||
4.2 Celebrity heads | 4.2 Celebrity heads | ||
4.3 'Sweet' Clyde Dixon | 4.3 'Sweet' Clyde Dixon | ||
− | 4.4 [[Nodes/Elzar]] | + | 4.4 [[Nodes/Elzar|Elzar]] |
4.5 Hattie McDoogal | 4.5 Hattie McDoogal | ||
4.6 Hedonismbot | 4.6 Hedonismbot | ||
Zeile 426: | Zeile 386: | ||
5.13 Hyperchicken | 5.13 Hyperchicken | ||
5.14 Judge Ron Whitey | 5.14 Judge Ron Whitey | ||
− | 5.15 [[Nodes/Kwanzaabot]] and Chanukah Zombie | + | 5.15 [[Nodes/Kwanzaabot|Kwanzaabot]] and Chanukah Zombie |
5.16 Malfunctioning Eddie | 5.16 Malfunctioning Eddie | ||
5.17 Master Phnog | 5.17 Master Phnog | ||
Zeile 435: | Zeile 395: | ||
5.22 Pazuzu | 5.22 Pazuzu | ||
5.23 Randy | 5.23 Randy | ||
− | 5.24 Reverend Lionel [[Nodes/Preacherbot]] | + | 5.24 Reverend Lionel [[Nodes/Preacherbot|Preacherbot]] |
5.25 Sewer mutants | 5.25 Sewer mutants | ||
5.26 Stephen Hawking | 5.26 Stephen Hawking | ||
− | 5.27 [[Nodes/SlurmsMacKenzie]] | + | 5.27 [[Nodes/SlurmsMacKenzie|SlurmsMacKenzie]] |
Aktuelle Version vom 1. Dezember 2015, 17:49 Uhr
Die meisten Nodes unseres Netzes sind Charaktere aus der [Comicserie my little Pony] oder Futurama
My little Pony
Hier sieht man, warum diese Charaktere prädestiniert sind als Hostnamen für unser Netz:
https://www.youtube.com/watch?v=OPdgKBnQPhA&feature=bf_prev&list=PL525ACB4FFA204AEB
Characters
Twilight Sparkle
Applejack
Fluttershy
Rainbow Dash
Pinkie Pie
Rarity
Spike
Apple Bloom
Scootaloo
Sweetie Belle
Cutie Mark Crusaders
Princess Celestia
Princess Luna
Granny Smith
Big McIntosh
Braeburn
The Apple family
Pound Cake and Pumpkin Cake
The Cakes
Diamond Tiara
Silver Spoon
Featherweight
School-age ponies
Nightmare Moon
Trixie
Diamond Dogs
Flim Flam brothers
Antagonists
Hoity Toity
Photo Finish
Sapphire Shores
Celebrities
Soarin'
The Wonderbolts
Prince Blueblood
Shining Armor
Royalty
Royal guards
Mayor Mare
Nurse Redheart
Daisy, Lily, and Rose
Spa ponies
Joe
Filthy Rich
Flitter and Cloudchaser
Thunderlane
Other pony characters
Little Strongheart
Chief Thunderhooves
Cranky Doodle Donkey
Iron Will
Gustave Le Grand
Mulia Mild
Non-pony characters=
Bloomberg
Pinkie Pie's imaginary friends
Tom
Smarty Pants
Daring Do
Ahuizotl
Animal companions
Opalescence
Philomena
Owlowiscious
Tank
Creatures
Cerberus
Changeling
Cockatrice
Dragon
Hydra
Manticore
Parasprite
Phoenix
Quarray eel
Sea serpent
Timberwolf
Ursa
Windigo
Background ponies
This gallery serves as an index.
Alula
Amethyst Star
Berry Pinch
Berry Punch
Bon Bon
Caramel
Cherry Berry
Cloud Kicker
Cotton Cloudy
Diamond Mint
Dinky Doo
Dizzy Twister
DJ Pon-3
Golden Harvest
Goldengrape
Mr. Greenhooves
Half Note
Lemon Hearts
Lightning Bolt
Lucky
Lyra Heartstrings
Medley
Merry May
Noi
Noteworthy
Octavia
Parasol
Piña Colada
Rainbowshine
Raindrops
Royal Ribbon
Sassaflash
Sea Swirl
Shoeshine
Time Turner
Tootsie Flute
Tornado Bolt
Twinkleshine
Futurama
Hauptfiguren
1.1 Philip J. Fry 1.2 Turanga Leela 1.3 Bender Bieger Rodríguez 1.4 Professor Hubert J. Farnsworth 1.5 Dr. John Zoidberg 1.6 Hermes Conrad 1.7 AmyWong
1 Main recurring characters
1.1 Nibbler 1.2 ZappBrannigan 1.3 Kif Kroker 1.4 Morbo 1.5 Linda van Schoonhoven 1.6 Scruffy
2 Planet Express crew relatives
2.1 Cubert Farnsworth 2.2 Dwight Conrad 2.3 LaBarbara Conrad 2.4 Turanga Morris and Munda 2.5 Leo Wong 2.6 Inez Wong
3 Antagonists
3.1 Mom 3.2 Walt, Larry and Igner 3.3 Omicronians 3.3.1 Lrrr 3.3.2 Ndnd 3.4 Robot Mafia 3.4.1 Additional family members 3.5 Dr. Ogden Wernstrom 3.6 Richard Nixon 3.7 Roberto 3.8 RobotDevil 3.9 Robot Santa 3.10 Barbados Slim
4 Other recurring characters
4.1 Calculon 4.2 Celebrity heads 4.3 'Sweet' Clyde Dixon 4.4 Elzar 4.5 Hattie McDoogal 4.6 Hedonismbot 4.7 Hypnotoad 4.8 Mayor C. Randall Poopenmeyer 4.9 Officer Smitty 4.10 Officer URL 4.11 Petunia 4.12 Sal 4.13 Ethan "Bubblegum" Tate 4.14 Tinny Tim
5 Minor characters
5.1 Al Gore 5.2 Boxy 5.3 Brain Slugs 5.4 Brainspawn 5.5 Cookieville Minimum Security Orphanarium residents 5.6 The Crushinator 5.7 Father Changstein-El-Gamal 5.8 Flexo 5.9 The Grand Midwife 5.10 Guenter 5.11 Gypsy-Bot 5.12 Horrible Gelatinous Blob 5.13 Hyperchicken 5.14 Judge Ron Whitey 5.15 Kwanzaabot and Chanukah Zombie 5.16 Malfunctioning Eddie 5.17 Master Phnog 5.18 Michelle 5.19 Nibblonians 5.20 Number Nine Man 5.21 Mr. Panucci 5.22 Pazuzu 5.23 Randy 5.24 Reverend Lionel Preacherbot 5.25 Sewer mutants 5.26 Stephen Hawking 5.27 SlurmsMacKenzie